With the release of 16-08-2025, the My Dashboard homepage was replaced by a new page: My Team. This page is available to all LMS administrators who have access to one or more teams. If an LMS administrator does not manage any teams, they will be directed to My Content or Employees.
The My Team page consists of an overview of all teams you manage. By clicking on a specific team, you gain access to relevant dashboards. These dashboards were previously available under the Team Dashboard within Reporting, but have now been moved to My Team.
Below you will find an overview of all widgets that were previously available on My Dashboard and are no longer available. For each widget, it is indicated (in the second-to-last column) where comparable information can be found in the current LMS.
Update 15-10-2025 (LMS redesign)
With the release of 15-10-2025, we introduced a completely redesigned navigation in the LMS. Thanks to this restructuring, the platform has become clearer, more consistent, and easier to use. More information about this can be found via this link. As a result, in some cases the information is now located elsewhere. The new location can be found in the last column of the table below.
We have also published an FAQ article that provides an overview of all pages and where they can be found in the new structure. You can access it via the following link.
My Dashboard – Removed Widgets and New Locations
| Category | My Dashboard widget removed (16-08-2025) | Comparable information from 16-08-2025 | Comparable information from 15-11-2025 |
|---|---|---|---|
| Learning Interventions | Trending learning interventions | Reporting > Activity reports > Learning activity | Library > Insights > Learning activity |
| Learning Interventions | User deadline status | My Team > Assigned | Location unchanged |
| Learning Interventions | Started online trainings per day | Reporting > Activity reports > Employee activity | Development > Insights > Employee activity |
| Learning Interventions | Overview of assigned learning interventions | My Team > Assigned | Development > Insights > Assigned learning interventions |
| Learning Interventions | Assigned vs. self-started | Reporting > Activity reports > Employee activity | Development > Insights > Employee activity |
| Events | Manage waiting list | Reporting > Internal event reporting > Participant and waiting lists | Library > Insights > Active sessions |
| Events | Manage participant list | Reporting > Internal event reporting > Participant and waiting lists | Library > Insights > Active sessions |
| Events | Manage event registration | Reporting > Internal event reporting | Library > Insights > Active sessions |
| Qualifications | Qualification status overview | Temporarily unavailable – will be added to My Team > Qualifications | Development > Insights > Qualifications per team / Team qualification matrix or My Teams > Qualifications |
| DOI module | Requests requiring my approval (action) | My Team > Overview: Pending approvals | Development > Insights > Academy overview > My pending approvals |
| DOI module | Dates proposed (action) | Requests > External offer > filter on “Dates proposed” | Location unchanged |
| DOI module | Requests requiring my approval | My Team > Overview | Development > Insights > Academy overview > My pending approvals |
| DOI module | Distribution of personal budget | My Team > Financial > Budget overview | Location unchanged |
| DOI module | Top 10 providers by total spend | Reporting > Financial > Budgets and transactions | Financial > Insights > Budgets and transactions > Spent per provider |
| DOI module | Distribution of academy budget | Reporting > Financial > Budgets and transactions | Financial > Insights > Budgets and transactions |
| DOI module | Cancelled requests | Reporting > Financial > Budgets and transactions | Financial > Insights > Budgets and transactions > Cancellation-related widgets |
| Other | My reports | Reporting > Activity reports > Learning overview > Manage reports | Development > Insights > Learning overview > Manage reports > Periodic reporting |
| Other | Saved filters | Available on relevant pages (e.g. “All employees”) | Location unchanged |
| Other | Unique logins | Temporarily unavailable – planned for Reporting > Activity reports > Employees | Not yet available |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article